Proforma Invoice Generator - VAT Inclusive

Create New Proforma Invoice

days
days

# Item Description Quantity Size Unit Price (VAT incl.) Total (VAT incl.) Action

Existing Proforma Invoices

# Reference Number To Date Actions
1 M/614/2026 Kadisco Paints 03 Aug 2026
2 M/613/2026 Chapa 03 Aug 2026
3 M/612/2026 Chapa 03 Aug 2026
4 M/610/2026 Royal College 03 Aug 2026
5 M/609/2026 Chapa 03 Aug 2026
6 M/608/2026 Ethiopian Competency & Management Institute 31 Jul 2026
7 M/607/2026 Amsalu 31 Jul 2026
8 M/606/2026 Land For Life Ethiopia 30 Jul 2026
9 M/605/2026 Nucleus International School 30 Jul 2026
10 M/604/2026 CBE 30 Jul 2026
11 M/603/2026 Yitabrek Car Sale 29 Jul 2026
12 M/602/2026 Mission Adventist 29 Jul 2026
13 M/601/2026 Habesha Breweries S.C 29 Jul 2026
14 M/600/2026 Ethiopian Veterinary Association( EVA) 29 Jul 2026
15 M/599/2026 Kadisco Paints 29 Jul 2026
16 M/598/2026 Masterpiece PLC 29 Jul 2026
17 M/597/2026 Acsis 29 Jul 2026
18 M/596/2026 EPHARM 28 Jul 2026
19 M/595/2026 ERC 28 Jul 2026
20 M/594/2026 Ethiopia Railway Corporation 28 Jul 2026
21 M/593/2026 PPR 25 Jul 2026
22 M/592/2026 Tomocca 27 Jul 2026
23 M/591/2026 Vision Fund Microfinance 25 Jul 2026
24 M/590/2026 Vision Fund Microfinance 24 Jul 2026
25 M/589/2026 oromiya tourism comission 24 Jul 2026
26 M/588/2026 OCG 24 Jul 2026
27 M/587/2026 Ethiopian Veterinary Association( EVA) 23 Jul 2026
28 M/586/2026 Royal College 22 Jul 2026
29 M/585/2026 Nisr Microfinance 22 Jul 2026
30 M/584/2026 Acsis 22 Jul 2026
31 M/583/2026 Habesha Moringa 22 Jul 2026
32 M/582/2026 Acsis 22 Jul 2026
33 M/581/2026 Acsis 22 Jul 2026
34 M/580/2026 Acsis 22 Jul 2026
35 M/579/2026 Acsis 22 Jul 2026
36 M/578/2026 Acsis 22 Jul 2026
37 M/577/2026 Acsis 22 Jul 2026
38 M/576/2026 Nailotic Communication 22 Jul 2026
39 M/575/2026 Nailotic Communication 22 Jul 2026
40 M/574/2026 Lion International Bank S.C 22 Jul 2026
41 M/573/2026 install trading plc 21 Jul 2026
42 M/572/2026 Leno 21 Jul 2026
43 M/571/2026 PHE-EC 21 Jul 2026
44 M/570/2026 PHE-EC 21 Jul 2026
45 M/569/2026 Ghion Homes 21 Jul 2026
46 M/568/2026 Nib International Bank 20 Jul 2026
47 M/567/2026 Tsehay Bank 20 Jul 2026
48 M/566/2026 CBE 18 Jul 2026
49 M/565/2026 Ovid Real Estate 17 Jul 2026
50 M/564/2026 AR Solutions 17 Jul 2026
51 M/563/2026 Sika 17 Jul 2026
52 M/562/2026 Mothers and Children Multisectoral Development Organization 17 Jul 2026
53 M/561/2026 Addis College 16 Jul 2026
54 M/560/2026 Leno 16 Jul 2026
55 M/559/2026 Buluko Gamrent 15 Jul 2026
56 M/558/2026 Buluko Gamrent 15 Jul 2026
57 M/557/2026 Anbessa Shoe S.C 15 Jul 2026
58 M/556/2026 Anbessa Shoe S.C 15 Jul 2026
59 M/555/2026 Anbessa Shoe S.C 15 Jul 2026
60 M/554/2026 Anbessa Shoe S.C 15 Jul 2026
61 M/553/2026 Commercial Bank Of Ethiopia 15 Jul 2026
62 M/552/2026 Kedamit Event PLC 14 Jul 2026
63 M/551/2026 Ahadu Bank 14 Jul 2026
64 M/550/2026 Vision Community Holistic Service Association 14 Jul 2026
65 M/549/2026 Gizena Design 13 Jul 2026
66 M/548/2026 Goh Betoch Bank 13 Jul 2026
67 M/547/2026 Kuncho Interior 13 Jul 2026
68 M/546/2026 Sidama Bank 11 Jul 2026
69 M/545/2026 Selam Childrens Village 10 Jul 2026
70 M/544/2026 Bop Inc 09 Jul 2026
71 M/543/2026 Bety Dicor And Faower 09 Jul 2026
72 M/542/2026 Bety Dicor And Faower 09 Jul 2026
73 M/541/2026 Bety Dicor And Faower 09 Jul 2026
74 M/540/2026 Gihon Homes 09 Jul 2026
75 M/539/2026 Feresula Trading PLC 09 Jul 2026
76 M/538/2026 Hefli Trading PLC 08 Jul 2026
77 M/537/2026 Ahadu Bank 07 Jul 2026
78 M/536/2026 Jenbero Realstate 07 Jul 2026
79 M/535/2026 Marathone Moter Enginnering 07 Jul 2026
80 M/534/2026 Selam Childrens Village 07 Jul 2026
81 M/533/2026 Selam Childrens Village 07 Jul 2026
82 M/532/2026 Sante Medical College 06 Jul 2026
83 M/531/2026 Messay Hotel 06 Jul 2026
84 M/530/2026 Welthunger 06 Jul 2026
85 M/529/2026 Nib International Bank 06 Jul 2026
86 M/528/2026 Mission Adventist 04 Jul 2026
87 M/527/2026 Goh Betoch Bank 04 Jul 2026
88 M/526/2026 Select College 04 Jul 2026
89 M/525/2026 Messay Hotel 03 Jul 2026
90 M/524/2026 Champion Property 01 Jul 2026
91 M/523/2026 Oromia Forest & Wildlife Enterprise (OFWE) 01 Jul 2026
92 M/522/2026 Digital Green 01 Jul 2026
93 M/521/2026 Adroit Associates Africa 01 Jul 2026
94 M/520/2026 The Workshop 30 Jun 2026
95 M/519/2026 Ethel Events 30 Jun 2026
96 M/518/2026 Ethel Events 30 Jun 2026
97 M/517/2026 Fitsum Andualem 30 Jun 2026
98 M/516/2026 Chapa Financial Technologies S.C 30 Jun 2026
99 M/515/2026 Oromia Forest & Wildlife Enterprise (OFWE) 30 Jun 2026
100 M/514/2026 The Workshop 29 Jun 2026
101 M/513/2026 Rahel Printing 29 Jun 2026
102 M/512/2026 Jotun 29 Jun 2026
103 M/511/2026 Ethiopian Management Institute 27 Jun 2026
104 M/510/2026 Spotlight Commuincation 25 Jun 2026
105 M/509/2026 Smart Mind 25 Jun 2026
106 M/508/2026 Ovid Realstate 25 Jun 2026
107 M/507/2026 Zamazoda 25 Jun 2026
108 M/506/2026 Zamazoda 25 Jun 2026
109 M/505/2026 Pastoralist Concern 24 Jun 2026
110 M/504/2026 Rahel Printing 22 Jun 2026
111 M/503/2026 Bm Technology PLC 23 Jun 2026
112 M/502/2026 Ethel Events 23 Jun 2026
113 M/501/2026 CETU 23 Jun 2026
114 M/500/2026 L AND H BUILDING MATERIALS Plc(victor Door) 22 Jun 2026
115 M/499/2026 Ethel Events 22 Jun 2026
116 M/498/2026 Arsho 22 Jun 2026
117 M/497/2026 Awash Coffee 22 Jun 2026
118 M/496/2026 Ethel Events 22 Jun 2026
119 M/495/2026 CBE 22 Jun 2026
120 M/494/2026 SNV 22 Jun 2026
121 M/493/2026 LOVOL 20 Jun 2026
122 M/492/2026 Center For Responsible & Peaceful Politics 20 Jun 2026
123 M/491/2026 Ethiopian Maritime Institute 19 Jun 2026
124 M/490/2026 Family Guidance Association Of Ethiopia 19 Jun 2026
125 M/489/2026 Sika 18 Jun 2026
126 M/488/2026 Fersula 17 Jun 2026
127 M/487/2026 Goh Betoch Bank 17 Jun 2026
128 M/486/2026 WELT HUNGER LIFE 17 Jun 2026
129 M/485/2026 Ethiopian Solar Assoiation 17 Jun 2026
130 M/484/2026 Astu 16 Jun 2026
131 M/483/2026 Mekodi Logistics 16 Jun 2026
132 M/482/2026 Freedom Fund 16 Jun 2026
133 M/481/2026 Ethiopian Capital Market Authority 16 Jun 2026
134 M/480/2026 Pan Nation Accadamy 16 Jun 2026
135 M/479/2026 Commercial Bank Of Ethiopia 15 Jun 2026
136 M/478/2026 Smart Mind International School 15 Jun 2026
137 M/477/2026 Lion International Bank S.C 15 Jun 2026
138 M/476/2026 Aklil ETH Trading PLC 15 Jun 2026
139 M/475/2026 V-tech 15 Jun 2026
140 M/474/2026 Jeccode 15 Jun 2026
141 M/473/2026 Mekodi Logistics 15 Jun 2026
142 M/472/2026 International Idea 13 Jun 2026
143 M/471/2026 The Church Of Jesus Christ Of Latter Day Sants 13 Jun 2026
144 M/470/2026 Getnet Belachew Agricultural Importer 12 Jun 2026
145 M/468/2026 Getnet Belachew Agricultural Importer 12 Jun 2026
146 M/467/2026 Smart Mind International School 10 Jun 2026
147 M/466/2026 Ethiolife Real Estate 11 Jun 2026
148 M/465/2026 Nib International Bank 11 Jun 2026
149 M/464/2026 Nib International Bank 11 Jun 2026
150 M/463/2026 UNECA 11 Jun 2026
151 M/462/2026 Plan International 10 Jun 2026
152 M/461/2026 Jotun 10 Jun 2026
153 M/460/2026 Lycee Geberemariam 09 Jun 2026
154 M/459/2026 Awash Coffee 09 Jun 2026
155 M/458/2026 Commercial Bank Of Ethiopia 09 Jun 2026
156 M/457/2026 commercial nominees 08 Jun 2026
157 M/456/2026 WELT HUNGER HILFE 08 Jun 2026
158 M/455/2026 Ethiopian Press Company 08 Jun 2026
159 M/454/2026 Ethiopian Press Company 08 Jun 2026
160 M/453/2026 Chapa Financial Technologies S.C 08 Jun 2026
161 M/452/2026 Radical Accadamy 05 Jun 2026
162 M/451/2026 New Global Collage 05 Jun 2026
163 M/450/2026 The Workshop 03 Jun 2026
164 M/449/2026 Kadisco Paints 03 Jun 2026
165 M/448/2026 ECES 03 Jun 2026
166 M/447/2026 WELT HUNGER LIFE 02 Jun 2026
167 M/446/2026 Maan Institute 02 Jun 2026
168 M/445/2026 Toppan Security Solution 02 Jun 2026
169 M/444/2026 Ethiopian Maritime Institute 02 Jun 2026
170 M/443/2026 Sika 30 May 2026
171 M/442/2026 Lion International Bank S.C 29 May 2026
172 M/441/2026 Plan International 28 May 2026
173 M/440/2026 ECES 28 May 2026
174 M/439/2026 Yeron General Trading 27 May 2026
175 M/438/2026 Adama Science And Technologies Institute 26 May 2026
176 M/437/2026 Komari 26 May 2026
177 M/436/2026 Arsho 26 May 2026
178 M/435/2026 B.S Biruk World Taekwondo And Fitness 25 May 2026
179 M/434/2026 Gizen Design 25 May 2026
180 M/433/2026 Mulege PLC 25 May 2026
181 M/432/2026 Ghion Homes 23 May 2026
182 M/431/2026 Ethel Events 08 May 2026
183 M/430/2026 Ovid Realstate 21 May 2026
184 M/429/2026 Jotun 21 May 2026
185 M/428/2026 Ovid Realstate 20 May 2026
186 M/427/2026 Ovid Realstate 20 May 2026
187 M/426/2026 Kuncho Interior 20 May 2026
188 M/425/2026 Adem Yesuf 20 May 2026
189 M/424/2026 Pro Addis Marketing 20 May 2026
190 M/423/2026 Elshaday Dicor 19 May 2026
191 M/422/2026 Elshaday Dicor 19 May 2026
192 M/421/2026 Center For Responsible And Peaceful Politics 19 May 2026
193 M/420/2026 Ethiopian Police University 19 May 2026
194 M/419/2026 Ethiopian Police University 19 May 2026
195 M/418/2026 Ethel Events 05 Apr 2026
196 M/417/2026 The Workshop 19 May 2026
197 M/416/2026 Ethiopian Police University 19 May 2026
198 M/415/2026 Ethiopian Federal Police 19 May 2026
199 M/414/2026 Ethiopian Capital Market 18 May 2026
200 M/413/2026 Feresula 18 May 2026
201 M/412/2026 Addis Life Real Estate PLC 18 May 2026
202 M/411/2026 Mulege PLC 18 May 2026
203 M/409/2026 Fasika School 18 May 2026
204 M/408/2026 Alliance Ethio-francaise Piassa 18 May 2026
205 M/407/2026 Sika 15 May 2026
206 M/406/2026 Ecosteryl 15 May 2026
207 M/405/2026 Lion International Bank S.C 15 May 2026
208 M/404/2026 CBE 15 May 2026
209 M/403/2026 Prime 14 May 2026
210 M/402/2026 Eternal Media & Communication 14 May 2026
211 M/401/2026 Belsty Trading PLC 14 May 2026
212 M/400/2026 Nib International Bank 14 May 2026
213 M/399/2026 Etincel Consult 12 May 2026
214 M/398/2026 MME PLC 12 May 2026
215 M/397/2026 Wafa Marketing 12 May 2026
216 M/396/2026 Kuncho Interior 12 May 2026
217 M/395/2026 Center For Responsible & Peaceful Politics 11 May 2026
218 M/394/2026 Center For Responsible & Peaceful Politics 11 May 2026
219 M/393/2026 Lion International Bank S.C 09 May 2026
220 M/392/2026 INSA 08 May 2026
221 M/391/2026 INSA 08 May 2026
222 M/390/2026 Signatures Restaurant 08 May 2026
223 M/389/2026 251 07 May 2026
224 M/388/2026 Ethiopian Insurance Corporation 07 May 2026
225 M/387/2026 Hickson 06 May 2026
226 M/386/2026 Ethiopian Railway Corporation 06 May 2026
227 M/385/2026 ECES 05 May 2026
228 M/384/2026 Sheba Village Hotel And Resorts 05 May 2026
229 M/383/2026 UNCDF 05 May 2026
230 M/382/2026 Gbi Gebreal 05 May 2026
231 M/381/2026 YATY MANUFACTURING PLC 04 May 2026
232 M/380/2026 Plan International 04 May 2026
233 M/379/2026 Chapa Financial Technologies S.C 04 May 2026
234 M/378/2026 ACTED 29 Apr 2026
235 M/377/2026 Amahra Industry Park Development Corporation 02 May 2026
236 M/375/2026 Amahra Industry Park Development Corporation 21 Apr 2026
237 M/374/2026 Hibret Bank 04 May 2026
238 M/373/2026 Konrad Adenauer Stiftung 02 May 2026
239 M/372/2026 Amahra Industry Park Development Corporation 02 May 2026
240 M/371/2026 Amahra Industry Park Development Corporation 02 May 2026
241 M/370/2026 Ahadu Bank 02 May 2026
242 M/369/2026 Barcon Engineering 01 May 2026
243 M/368/2026 Barcon Engineering 01 May 2026
244 M/367/2026 Bios Enginnering 30 Apr 2026
245 M/366/2026 Cathedral Acadamy 30 Apr 2026
246 M/365/2026 Hilside Accadamy 30 Apr 2026
247 M/364/2026 SKY GATE DUTYFREE PLC 29 Apr 2026
248 M/363/2026 Ovid Real State 29 Apr 2026
249 M/362/2026 ECES 28 Apr 2026
250 M/361/2026 Amahra Industry Park Development Corporation 28 Apr 2026
251 M/360/2026 Elico 28 Apr 2026
252 M/359/2026 Nib International Bank 24 Apr 2026
253 M/358/2026 Freighters International | PABOMI 28 Apr 2026
254 M/357/2026 ECES 28 Apr 2026
255 M/356/2026 Ahadu Bank 28 Apr 2026
256 M/355/2026 Aklil ETH Trading PLC 27 Apr 2026
257 M/354/2026 Hil Side School 27 Apr 2026
258 M/353/2026 Chapa Financial Technologies S.C 27 Apr 2026
259 M/352/2026 Vision Fund Microfinance 27 Apr 2026
260 M/351/2026 Lion International Bank S.C 27 Apr 2026
261 M/350/2026 Aklil ETH Trading Plc 27 Apr 2026
262 M/349/2026 Branna Printing Enterprise 20 Apr 2026
263 M/348/2026 Tekle Alemu 25 Apr 2026
264 M/347/2026 Ethiolife Real Estate 25 Apr 2026
265 M/346/2026 MME PLC 25 Apr 2026
266 M/345/2026 Nib International Bank 25 Apr 2026
267 M/344/2026 Sunset Cosmetics 24 Apr 2026
268 M/343/2026 GIZ AU 23 Apr 2026
269 M/342/2026 Naflet Hotel 24 Apr 2026
270 M/341/2026 OCG 24 Apr 2026
271 M/340/2026 Etincel Consult 23 Apr 2026
272 M/339/2026 Ethincel Events 23 Apr 2026
273 M/338/2026 Elias 23 Apr 2026
274 M/337/2026 Ermiyas Advertising 23 Apr 2026
275 M/336/2026 Bubula Raye Primary School 22 Apr 2026
276 M/335/2026 Bubula Raye Primary School 22 Apr 2026
277 M/334/2026 Bulbula Raey Preprimary 22 Apr 2026
278 M/333/2026 Lice Gebremariam School 22 Apr 2026
279 M/332/2026 Habesha Beer 21 Apr 2026
280 M/331/2026 Habesha Beer 21 Apr 2026
281 M/330/2026 Dema Hope Real Estate 21 Apr 2026
282 M/329/2026 Arsho 21 Apr 2026
283 M/328/2026 Habesha Breweries S.C 20 Apr 2026
284 M/327/2026 Plan International 20 Apr 2026
285 M/326/2026 OCG 20 Apr 2026
286 M/325/2026 The Workshop 20 Apr 2026
287 M/324/2026 Ethiopian Police University 18 Apr 2026
288 M/323/2026 Ethiopian Police University 18 Apr 2026
289 M/321/2026 L AND H BUILDING MATERIALS Plc(victor Door) 18 Apr 2026
290 M/320/2026 L AND H BUILDING MATERIALS Plc(victor Door) 18 Apr 2026
291 M/319/2026 The Hub Marketing Service 18 Apr 2026
292 M/318/2026 Akoya Properties 18 Apr 2026
293 M/317/2026 Ovid Real Estate 18 Apr 2026
294 M/316/2026 Federal Police Univeristy 17 Apr 2026
295 M/315/2026 Ehealth IT Service Plc 17 Apr 2026
296 M/314/2026 Melue Foundation 17 Apr 2026
297 M/313/2026 Quadrant Technology 17 Apr 2026
298 M/312/2026 Kadisco Paints 17 Apr 2026
299 M/311/2026 Zte Corporation 13 Apr 2026
300 M/310/2026 Good Neighbors Ethiopia 17 Apr 2026
301 M/309/2026 Center For Responsible & Peaceful Politics 16 Apr 2026
302 M/308/2026 Ethiopian Capital Market 16 Apr 2026
303 M/307/2026 Oromia International Bank 15 Apr 2026
304 M/306/2026 Oromia International Bank 15 Apr 2026
305 M/304/2026 Oromia International Bank 15 Apr 2026
306 M/303/2026 Oromia International Bank 15 Apr 2026
307 M/302/2026 Siphara Trading PLC 15 Apr 2026
308 M/301/2026 Hopeland School 11 Apr 2026
309 M/300/2026 The Hub Marketing Service 09 Apr 2026
310 M/299/2026 Mesfin 09 Apr 2026
311 M/298/2026 Homefix Homeowners Associatin 09 Apr 2026
312 M/297/2026 Homefix Homeowners Associatin 09 Apr 2026
313 M/296/2026 Homefix Homeowners Associatin 09 Apr 2026
314 M/295/2026 Kadisco Paints 09 Apr 2026
315 M/294/2026 Ahadu Bank 09 Apr 2026
316 M/293/2026 Freedom Fund 08 Apr 2026
317 M/292/2026 Freedom Fund 08 Apr 2026
318 M/291/2026 Akoya Properties 08 Apr 2026
319 M/290/2026 Akoya Properties 08 Apr 2026
320 M/289/2026 Minstry Of Urban And Infrastructure 08 Apr 2026
321 M/288/2026 Vision Academy 08 Apr 2026
322 M/287/2026 Alliance Éthio-française 08 Apr 2026
323 M/286/2026 Akoya Properties 08 Apr 2026
324 M/285/2026 Ministry Of Water And Energy 08 Apr 2026
325 M/284/2026 Vision Academy 08 Apr 2026
326 M/283/2026 Akoya Properties 08 Apr 2026
327 M/282/2026 Akoya Properties 08 Apr 2026
328 M/281/2026 Akoya Properties 08 Apr 2026
329 M/280/2026 Akoya Properties 07 Apr 2026
330 M/279/2026 Freedom Fund 07 Apr 2026
331 M/278/2026 Tsehay Bank 07 Apr 2026
332 M/277/2026 Tsehay Bank 07 Apr 2026
333 M/276/2026 Sugar Industry Group 07 Apr 2026
334 M/275/2026 Ovid Real State 07 Apr 2026
335 M/274/2026 Chapa Financial Technologies S.C 07 Apr 2026
336 M/273/2026 Tadele Dana 06 Apr 2026
337 M/272/2026 Lice Gebremariam School 06 Apr 2026
338 M/271/2026 Lice Gebremariam School 06 Apr 2026
339 M/270/2026 Israel Goytom 06 Apr 2026
340 M/269/2026 Visionfund Micro-finance Institution S.C 06 Apr 2026
341 M/268/2026 Chapa Financial Technologies S.C 05 Apr 2026
342 M/267/2026 Debre Birhan Teaching College 03 Apr 2026
343 M/266/2026 Amberplus Consultancy Services 03 Apr 2026
344 M/265/2026 Ethiopian Railway Corporation 03 Apr 2026
345 M/264/2026 Lice Gebremariam School 01 Apr 2026
346 M/262/2026 Vision Academy 01 Apr 2026
347 M/261/2026 Vision Academy 01 Apr 2026
348 M/260/2026 Ethiopian Press Agency 01 Apr 2026
349 M/259/2026 Elshaday Dicor 01 Apr 2026
350 M/258/2026 Noha Printing 30 Mar 2026
351 M/257/2026 Minstry Of Urban And Infrastructure 30 Mar 2026
352 M/256/2026 Ethel Events 30 Mar 2026
353 M/255/2026 Ethel Events 30 Mar 2026
354 M/254/2026 The Church Of Jesus Christ Of Latter Day Sants 30 Mar 2026
355 M/253/2026 Komari Beverage 30 Mar 2026
356 M/252/2026 Zehub Marketing 28 Mar 2026
357 M/251/2026 Mesfin 28 Mar 2026
358 M/250/2026 Oromia Police College 28 Mar 2026
359 M/249/2026 Oromia Police College 28 Mar 2026
360 M/248/2026 Vision Fund Micro Finance Institution S.C 28 Mar 2026
361 M/247/2026 EPHARM 27 Mar 2026
362 M/246/2026 French Embassy Ethiopia 26 Mar 2026
363 M/245/2026 Lice Gebremariam School 26 Mar 2026
364 M/244/2026 Lice Gebremariam School 26 Mar 2026
365 M/243/2026 ICMC 26 Mar 2026
366 M/242/2026 ICMC 26 Mar 2026
367 M/241/2026 Commercial Bank Of Ethiopia 25 Mar 2026
368 M/240/2026 Jacob Jared 25 Mar 2026
369 M/239/2026 Ethiopian Maritime Institute 24 Mar 2026
370 M/238/2026 Ministry Of Water And Energy 24 Mar 2026
371 M/236/2026 Ministry Of Water And Energy 24 Mar 2026
372 M/235/2026 Lycee Gebremariam 24 Mar 2026
373 M/234/2026 Lycee Gebremariam 24 Mar 2026
374 M/233/2026 Ministry Of Water And Energy 24 Mar 2026
375 M/232/2026 Lycee Gebremariam 24 Mar 2026
376 M/231/2026 Ethiopian Railway Corporation 23 Mar 2026
377 M/230/2026 Komari Beverage 23 Mar 2026
378 M/229/2026 Oromia International Bank 21 Mar 2026
379 M/228/2026 Vision Academy 19 Mar 2026
380 M/227/2026 AGI 19 Mar 2026
381 M/226/2026 The Church Of Jesus Christ 19 Mar 2026
382 M/225/2026 Sika 19 Mar 2026
383 M/224/2026 Evolve Import & Export 18 Mar 2026
384 M/223/2026 Vision Academy 18 Mar 2026
385 M/222/2026 Digital Green 18 Mar 2026
386 M/221/2026 Kadisco Paints 17 Mar 2026
387 M/220/2026 Ethiopian Insurance Corporation 17 Mar 2026
388 M/219/2026 Evolve Import & Export 17 Mar 2026
389 M/218/2026 Allure Communication PLC 17 Mar 2026
390 M/217/2026 Ecosteryl 17 Mar 2026
391 M/216/2026 Lice Gebremariam 16 Mar 2026
392 M/215/2026 Lice Gebremariam 16 Mar 2026
393 M/214/2026 Lice Gebremariam 16 Mar 2026
394 M/213/2026 Lice Gebremariam 16 Mar 2026
395 M/212/2026 Lice Gebremariam School 14 Mar 2026
396 M/211/2026 Ovid Real Estate 13 Mar 2026
397 M/210/2026 The Church Of Jesus Christ 13 Mar 2026
398 M/209/2026 CTP Ethiopia Business PLC 12 Mar 2026
399 M/208/2026 Komari Beverage 12 Mar 2026
400 M/207/2026 Ermiyas Advertising 12 Mar 2026
401 M/206/2026 Ecosteryl 11 Mar 2026
402 M/204/2026 Eternal Media And Promotion Plc 11 Mar 2026
403 M/203/2026 Eternal Media and Promotion plc 11 Mar 2026
404 M/202/2026 Eternal Media and Promotion plc 11 Mar 2026
405 M/201/2026 Nib International Bank 11 Mar 2026
406 M/200/2026 Eternal Media and Promotion plc 11 Mar 2026
407 M/199/2026 Helen Kinfe 11 Mar 2026
408 M/198/2026 Bright Tecno 10 Mar 2026
409 M/197/2026 Bright Tecno 10 Mar 2026
410 M/196/2026 Nib International Bank 10 Mar 2026
411 M/195/2026 Nib International Bank 10 Mar 2026
412 M/194/2026 Komari Beverage 09 Mar 2026
413 M/193/2026 Digital Green 09 Mar 2026
414 M/192/2026 Nyala Insurance S.C 09 Mar 2026
415 M/191/2026 Nyala Insurance S.C 09 Mar 2026
416 M/190/2026 Lion International Bank S.C 09 Mar 2026
417 M/189/2026 Akoya Properties 12 Feb 2026
418 M/188/2026 Itel Events 06 Mar 2026
419 M/187/2026 Habesha Breweries S.C 06 Mar 2026
420 M/186/2026 Habesha Breweries S.C 06 Mar 2026
421 M/185/2026 Habesha Breweries S.C 06 Mar 2026
422 M/184/2026 Marathon Motor Engineering PLC 06 Mar 2026
423 M/183/2026 Akoya Properties 05 Mar 2026
424 M/182/2026 Embassy Of Pakistan 05 Mar 2026
425 M/181/2026 TAMRIN Motors 05 Mar 2026
426 M/180/2026 TAMRIN Motors 05 Mar 2026
427 M/179/2026 WELT HUNGER LIFE 05 Mar 2026
428 M/178/2026 Nifas Silk Mekane Eyesus 05 Mar 2026
429 M/177/2026 Habesha Breweries S.C 04 Mar 2026
430 M/176/2026 Habesha Breweries S.C 04 Mar 2026
431 M/175/2026 Jambo Star Group 04 Mar 2026
432 M/174/2026 Kadisco Paints 04 Mar 2026
433 M/173/2026 Ethiopian Maritime Institute 04 Mar 2026
434 M/172/2026 Christian Aid 04 Mar 2026
435 M/171/2026 Thur Biotech Manufacturing PLC 03 Mar 2026
436 M/170/2026 WELT HUNGER LIFE 03 Mar 2026
437 M/169/2026 WELT HUNGER LIFE 03 Mar 2026
438 M/168/2026 WELT HUNGER HILFE 03 Mar 2026
439 M/167/2026 ECES 28 Feb 2026
440 M/166/2026 Excalt Printing 27 Feb 2026
441 M/165/2026 New Bright Community Development Center 27 Feb 2026
442 M/164/2026 New Bright Community Development Center 27 Feb 2026
443 M/163/2026 CBE 27 Feb 2026
444 M/162/2026 Komari Beverage 26 Feb 2026
445 M/161/2026 Acsis 27 Feb 2026
446 M/160/2026 Abyssinia Flight 25 Feb 2026
447 M/159/2026 Swift Procurement 25 Feb 2026
448 M/158/2026 Jeccode 25 Feb 2026
449 M/157/2026 Kine Promotions 25 Feb 2026
450 M/156/2026 Elico Leather 24 Feb 2026
451 M/155/2026 Elico Leather 24 Feb 2026
452 M/154/2026 Ethiopian Insurance Corporation 24 Feb 2026
453 M/153/2026 Konrad Adenauer Stiftung 23 Feb 2026
454 M/152/2026 Nib International Bank 23 Feb 2026
455 M/151/2026 Nib International Bank 23 Feb 2026
456 M/150/2026 Global Paints 23 Feb 2026
457 M/149/2026 Chanloly 21 Feb 2026
458 M/148/2026 Chanloly 21 Feb 2026
459 M/147/2026 Mulege PLC 20 Feb 2026
460 M/146/2026 Konjo Foods PLC 20 Feb 2026
461 M/145/2026 Agricultural Transformation Institute 20 Feb 2026
462 M/144/2026 Rhino Wire & Cable 20 Feb 2026
463 M/143/2026 Ethiopian Police University 19 Feb 2026
464 M/142/2026 ESEDA 19 Feb 2026
465 M/141/2026 CBE 18 Feb 2026
466 M/140/2026 Ermiyas Advertising 18 Feb 2026
467 M/139/2026 Ermiyas Advertising 18 Feb 2026
468 M/138/2026 Lice Gebremariam School 18 Feb 2026
469 M/137/2026 Lice Gebremariam School 25 Feb 2026
470 M/137/2026 Lice Gebremariam School 18 Feb 2026
471 M/136/2026 Debre Birhan Teaching College 17 Feb 2026
472 M/135/2026 Debre Birhan Teaching College 17 Feb 2026
473 M/134/2026 Komari Beverage 17 Feb 2026
474 M/133/2026 Habesha Breweries S.C 17 Feb 2026
475 M/132/2026 Vision Fund Micro Finance Institution S.C 17 Feb 2026
476 M/131/2026 Vision Fund Micro Finance Institution S.C 17 Feb 2026
477 M/130/2026 Vission Fund Microfinance Institution S.C 17 Feb 2026
478 M/129/2026 Vission Fund Microfinance Institution S.C 17 Feb 2026
479 M/128/2026 Excalt Printing 16 Feb 2026
480 M/127/2026 Eternal Media 16 Feb 2026
481 M/126/2026 Excalt Printing 16 Feb 2026
482 M/125/2026 Quantum Technology PLC 16 Feb 2026
483 M/124/2026 Green Thech Ethiopia 12 Feb 2026
484 M/123/2026 Amahra Industry Park Development Corporation 14 Feb 2026
485 M/122/2026 Green Thech Ethiopia 12 Feb 2026
486 M/121/2026 Ethiopian Maritime Institute 13 Feb 2026
487 M/120/2026 Akoya Properties 13 Feb 2026
488 M/120/2026 Akoya Properties 12 Feb 2026
489 M/119/2026 YB Good Trading PLC 12 Feb 2026
490 M/118/2026 Nib International Bank 12 Feb 2026
491 M/117/2026 Akoya Properties 12 Feb 2026
492 M/116/2026 HUZE Metal Manufacturing PLC Industrial Engineerin 12 Feb 2026
493 M/115/2026 Goh Betoch Bank 11 Feb 2026
494 M/114/2026 WELT HUNGER LIFE 11 Feb 2026
495 M/113/2026 Ecosteryl 10 Feb 2026
496 M/112/2026 Bless Agri Food Labratory Service PLC 10 Feb 2026
497 M/111/2026 OIPDC 10 Feb 2026
498 M/110/2026 Kadisco Paints 09 Feb 2026
499 M/109/2026 Kadisco Paints 09 Feb 2026
500 M/108/2026 Jeccode 09 Feb 2026
# Reference Number To Date Actions