Proforma Invoice Generator - VAT Inclusive

Create New Proforma Invoice

days
days

# Item Description Quantity Size Unit Price (VAT incl.) Total (VAT incl.) Action

Existing Proforma Invoices

# Reference Number To Date Actions
1 M/264/2026 Lice Gebremariam School 01 Apr 2026
2 M/262/2026 Vision Academy 01 Apr 2026
3 M/261/2026 Vision Academy 01 Apr 2026
4 M/260/2026 Ethiopian Press Agency 01 Apr 2026
5 M/259/2026 Elshaday Dicor 01 Apr 2026
6 M/258/2026 Noha Printing 30 Mar 2026
7 M/257/2026 Minstry Of Urban And Infrastructure 30 Mar 2026
8 M/256/2026 Ethel Events 30 Mar 2026
9 M/255/2026 Ethel Events 30 Mar 2026
10 M/254/2026 The Church Of Jesus Christ Of Latter Day Sants 30 Mar 2026
11 M/253/2026 Komari Beverage 30 Mar 2026
12 M/252/2026 Zehub Marketing 28 Mar 2026
13 M/251/2026 Mesfin 28 Mar 2026
14 M/250/2026 Oromia Police College 28 Mar 2026
15 M/249/2026 Oromia Police College 28 Mar 2026
16 M/248/2026 Vision Fund Micro Finance Institution S.C 28 Mar 2026
17 M/247/2026 EPHARM 27 Mar 2026
18 M/246/2026 French Embassy Ethiopia 26 Mar 2026
19 M/245/2026 Lice Gebremariam School 26 Mar 2026
20 M/244/2026 Lice Gebremariam School 26 Mar 2026
21 M/243/2026 ICMC 26 Mar 2026
22 M/242/2026 ICMC 26 Mar 2026
23 M/241/2026 Commercial Bank Of Ethiopia 25 Mar 2026
24 M/240/2026 Jacob Jared 25 Mar 2026
25 M/239/2026 Ethiopian Maritime Institute 24 Mar 2026
26 M/238/2026 Ministry Of Water And Energy 24 Mar 2026
27 M/236/2026 Ministry Of Water And Energy 24 Mar 2026
28 M/235/2026 Lycee Gebremariam 24 Mar 2026
29 M/234/2026 Lycee Gebremariam 24 Mar 2026
30 M/233/2026 Ministry Of Water And Energy 24 Mar 2026
31 M/232/2026 Lycee Gebremariam 24 Mar 2026
32 M/231/2026 Ethiopian Railway Corporation 23 Mar 2026
33 M/230/2026 Komari Beverage 23 Mar 2026
34 M/229/2026 Oromia International Bank 21 Mar 2026
35 M/228/2026 Vision Academy 19 Mar 2026
36 M/227/2026 AGI 19 Mar 2026
37 M/226/2026 The Church Of Jesus Christ 19 Mar 2026
38 M/225/2026 Sika 19 Mar 2026
39 M/224/2026 Evolve Import & Export 18 Mar 2026
40 M/223/2026 Vision Academy 18 Mar 2026
41 M/222/2026 Digital Green 18 Mar 2026
42 M/221/2026 Kadisco Paints 17 Mar 2026
43 M/220/2026 Ethiopian Insurance Corporation 17 Mar 2026
44 M/219/2026 Evolve Import & Export 17 Mar 2026
45 M/218/2026 Allure Communication PLC 17 Mar 2026
46 M/217/2026 Ecosteryl 17 Mar 2026
47 M/216/2026 Lice Gebremariam 16 Mar 2026
48 M/215/2026 Lice Gebremariam 16 Mar 2026
49 M/214/2026 Lice Gebremariam 16 Mar 2026
50 M/213/2026 Lice Gebremariam 16 Mar 2026
51 M/212/2026 Lice Gebremariam School 14 Mar 2026
52 M/211/2026 Ovid Real Estate 13 Mar 2026
53 M/210/2026 The Church Of Jesus Christ 13 Mar 2026
54 M/209/2026 CTP Ethiopia Business PLC 12 Mar 2026
55 M/208/2026 Komari Beverage 12 Mar 2026
56 M/207/2026 Ermiyas Advertising 12 Mar 2026
57 M/206/2026 Ecosteryl 11 Mar 2026
58 M/204/2026 Eternal Media And Promotion Plc 11 Mar 2026
59 M/203/2026 Eternal Media and Promotion plc 11 Mar 2026
60 M/202/2026 Eternal Media and Promotion plc 11 Mar 2026
61 M/201/2026 Nib International Bank 11 Mar 2026
62 M/200/2026 Eternal Media and Promotion plc 11 Mar 2026
63 M/199/2026 Helen Kinfe 11 Mar 2026
64 M/198/2026 Bright Tecno 10 Mar 2026
65 M/197/2026 Bright Tecno 10 Mar 2026
66 M/196/2026 Nib International Bank 10 Mar 2026
67 M/195/2026 Nib International Bank 10 Mar 2026
68 M/194/2026 Komari Beverage 09 Mar 2026
69 M/193/2026 Digital Green 09 Mar 2026
70 M/192/2026 Nyala Insurance S.C 09 Mar 2026
71 M/191/2026 Nyala Insurance S.C 09 Mar 2026
72 M/190/2026 Lion International Bank S.C 09 Mar 2026
73 M/189/2026 Akoya Properties 12 Feb 2026
74 M/188/2026 Itel Events 06 Mar 2026
75 M/187/2026 Habesha Breweries S.C 06 Mar 2026
76 M/186/2026 Habesha Breweries S.C 06 Mar 2026
77 M/185/2026 Habesha Breweries S.C 06 Mar 2026
78 M/184/2026 Marathon Motor Engineering PLC 06 Mar 2026
79 M/183/2026 Akoya Properties 05 Mar 2026
80 M/182/2026 Embassy Of Pakistan 05 Mar 2026
81 M/181/2026 TAMRIN Motors 05 Mar 2026
82 M/180/2026 TAMRIN Motors 05 Mar 2026
83 M/179/2026 WELT HUNGER LIFE 05 Mar 2026
84 M/178/2026 Nifas Silk Mekane Eyesus 05 Mar 2026
85 M/177/2026 Habesha Breweries S.C 04 Mar 2026
86 M/176/2026 Habesha Breweries S.C 04 Mar 2026
87 M/175/2026 Jambo Star Group 04 Mar 2026
88 M/174/2026 Kadisco Paints 04 Mar 2026
89 M/173/2026 Ethiopian Maritime Institute 04 Mar 2026
90 M/172/2026 Christian Aid 04 Mar 2026
91 M/171/2026 Thur Biotech Manufacturing PLC 03 Mar 2026
92 M/170/2026 WELT HUNGER LIFE 03 Mar 2026
93 M/169/2026 WELT HUNGER LIFE 03 Mar 2026
94 M/168/2026 WELT HUNGER HILFE 03 Mar 2026
95 M/167/2026 ECES 28 Feb 2026
96 M/166/2026 Excalt Printing 27 Feb 2026
97 M/165/2026 New Bright Community Development Center 27 Feb 2026
98 M/164/2026 New Bright Community Development Center 27 Feb 2026
99 M/163/2026 CBE 27 Feb 2026
100 M/162/2026 Komari Beverage 26 Feb 2026
101 M/161/2026 Acsis 27 Feb 2026
102 M/160/2026 Abyssinia Flight 25 Feb 2026
103 M/159/2026 Swift Procurement 25 Feb 2026
104 M/158/2026 Jeccode 25 Feb 2026
105 M/157/2026 Kine Promotions 25 Feb 2026
106 M/156/2026 Elico Leather 24 Feb 2026
107 M/155/2026 Elico Leather 24 Feb 2026
108 M/154/2026 Ethiopian Insurance Corporation 24 Feb 2026
109 M/153/2026 Konrad Adenauer Stiftung 23 Feb 2026
110 M/152/2026 Nib International Bank 23 Feb 2026
111 M/151/2026 Nib International Bank 23 Feb 2026
112 M/150/2026 Global Paints 23 Feb 2026
113 M/149/2026 Chanloly 21 Feb 2026
114 M/148/2026 Chanloly 21 Feb 2026
115 M/147/2026 Mulege PLC 20 Feb 2026
116 M/146/2026 Konjo Foods PLC 20 Feb 2026
117 M/145/2026 Agricultural Transformation Institute 20 Feb 2026
118 M/144/2026 Rhino Wire & Cable 20 Feb 2026
119 M/143/2026 Ethiopian Police University 19 Feb 2026
120 M/142/2026 ESEDA 19 Feb 2026
121 M/141/2026 CBE 18 Feb 2026
122 M/140/2026 Ermiyas Advertising 18 Feb 2026
123 M/139/2026 Ermiyas Advertising 18 Feb 2026
124 M/138/2026 Lice Gebremariam School 18 Feb 2026
125 M/137/2026 Lice Gebremariam School 25 Feb 2026
126 M/137/2026 Lice Gebremariam School 18 Feb 2026
127 M/136/2026 Debre Birhan Teaching College 17 Feb 2026
128 M/135/2026 Debre Birhan Teaching College 17 Feb 2026
129 M/134/2026 Komari Beverage 17 Feb 2026
130 M/133/2026 Habesha Breweries S.C 17 Feb 2026
131 M/132/2026 Vision Fund Micro Finance Institution S.C 17 Feb 2026
132 M/131/2026 Vision Fund Micro Finance Institution S.C 17 Feb 2026
133 M/130/2026 Vission Fund Microfinance Institution S.C 17 Feb 2026
134 M/129/2026 Vission Fund Microfinance Institution S.C 17 Feb 2026
135 M/128/2026 Excalt Printing 16 Feb 2026
136 M/127/2026 Eternal Media 16 Feb 2026
137 M/126/2026 Excalt Printing 16 Feb 2026
138 M/125/2026 Quantum Technology PLC 16 Feb 2026
139 M/124/2026 Green Thech Ethiopia 12 Feb 2026
140 M/123/2026 Amahra Industry Park Development Corporation 14 Feb 2026
141 M/122/2026 Green Thech Ethiopia 12 Feb 2026
142 M/121/2026 Ethiopian Maritime Institute 13 Feb 2026
143 M/120/2026 Akoya Properties 12 Feb 2026
144 M/120/2026 Akoya Properties 13 Feb 2026
145 M/119/2026 YB Good Trading PLC 12 Feb 2026
146 M/118/2026 Nib International Bank 12 Feb 2026
147 M/117/2026 Akoya Properties 12 Feb 2026
148 M/116/2026 HUZE Metal Manufacturing PLC Industrial Engineerin 12 Feb 2026
149 M/115/2026 Goh Betoch Bank 11 Feb 2026
150 M/114/2026 WELT HUNGER LIFE 11 Feb 2026
151 M/113/2026 Ecosteryl 10 Feb 2026
152 M/112/2026 Bless Agri Food Labratory Service PLC 10 Feb 2026
153 M/111/2026 OIPDC 10 Feb 2026
154 M/110/2026 Kadisco Paints 09 Feb 2026
155 M/109/2026 Kadisco Paints 09 Feb 2026
156 M/108/2026 Jeccode 09 Feb 2026
157 M/107/2026 Jeccode 09 Feb 2026
158 M/106/2026 Commercial Bank Of Ethiopian 09 Feb 2026
159 M/105/2026 Commercial Bank Of Ethiopian 09 Feb 2026
160 M/104/2026 Commercial Bank Of Ethiopian 09 Feb 2026
161 M/103/2026 Gas By Rail Initiative 07 Feb 2026
162 M/102/2026 Gas By Rail Initiative 07 Feb 2026
163 M/101/2026 Gas By Rail 07 Feb 2026
164 M/100/2026 Gas By Rail 07 Feb 2026
165 M/99/2026 Ovid Real Estate 04 Feb 2026
166 M/98/2026 Barkot M. Trading PLC 05 Feb 2026
167 M/97/2026 YB Good Trading PLC 05 Feb 2026
168 M/96/2026 Center For Responsible & Peaceful Politics 06 Feb 2026
169 M/95/2026 Center For Responsible & Peaceful Politics 06 Feb 2026
170 M/94/2026 Vission Fund Microfinance Institution S.C 06 Feb 2026
171 M/93/2026 Vission Fund Microfinance Institution S.C 06 Feb 2026
172 M/92/2026 Vision Fund Microfinance 06 Feb 2026
173 M/91/2026 Visionfund Micro-finance Institution S.C 05 Feb 2026
174 M/90/2026 YB Good Trading PLC 05 Feb 2026
175 M/89/2026 The Church Of Jesus Christ 04 Feb 2026
176 M/88/2026 Jeccode 04 Feb 2026
177 M/87/2026 Agricultural Transformation Institute 04 Feb 2026
178 M/86/2026 Konrad Adenauer Stiftung 04 Feb 2026
179 M/85/2026 Nib International Bank 04 Feb 2026
180 M/84/2026 OCG 02 Feb 2026
181 M/83/2026 Agricultural Transformation Institute 02 Feb 2026
182 M/82/2026 251 02 Feb 2026
183 M/81/2026 Mulege PLC 02 Feb 2026
184 M/80/2026 Embassy Of The Republic Of South Africa 02 Feb 2026
185 M/79/2026 Agricultural Transformation Institute 30 Jan 2026
186 M/78/2026 CTP Ethiopia Business PLC 30 Jan 2026
187 M/77/2026 Elshaday Dicor 30 Jan 2026
188 M/76/2026 Beu Delivery 30 Jan 2026
189 M/75/2026 Commercial Bank Of Ethiopia 30 Jan 2026
190 M/74/2026 Buluko Garment 30 Jan 2026
191 M/73/2026 Ecosteryl 30 Jan 2026
192 M/72/2026 Ecosteryl 30 Jan 2026
193 M/71/2026 Agricultural Transformation Institute 29 Jan 2026
194 M/70/2026 Agricultural Transformation Institute 29 Jan 2026
195 M/69/2026 Agricultural Transformation Institute 29 Jan 2026
196 M/68/2026 Ethiopian Cyber Security 29 Jan 2026
197 M/67/2026 Buluko Garment 27 Jan 2026
198 M/66/2026 Lycee Gebremariam 27 Jan 2026
199 M/65/2026 Christian Through Christ Church 26 Jan 2026
200 M/64/2026 Ecosteryl 24 Jan 2026
201 M/63/2026 Komeri Beverage 26 Jan 2026
202 M/62/2026 Plan International 26 Jan 2026
203 M/61/2026 YB Good Trading PLC 24 Jan 2026
204 M/60/2026 Ethiopian Police University 24 Jan 2026
205 M/59/2026 BRANDON 24 Jan 2026
206 M/58/2026 CBE 24 Jan 2026
207 M/57/2026 Getnet Belachew Agricultural Importer 23 Jan 2026
208 M/56/2026 Testi Coffe 22 Jan 2026
209 M/55/2026 Testi Coffe 22 Jan 2026
210 M/54/2026 Testi Coffe 22 Jan 2026
211 M/53/2026 Acsis 22 Jan 2026
212 M/52/2026 Acsis 22 Jan 2026
213 M/51/2026 Acsis 22 Jan 2026
214 M/50/2026 Commercial Bank Of Ethiopia 22 Jan 2026
215 M/49/2026 Ubuntu School Of Life 22 Jan 2026
216 M/48/2026 Akoya Properties 21 Jan 2026
217 M/47/2026 WELT HUNGER LIFE 21 Jan 2026
218 M/46/2026 Elico PLC 21 Jan 2026
219 M/45/2026 IPDC 21 Jan 2026
220 M/44/2026 Plan International 21 Jan 2026
221 M/43/2026 Plan International 20 Jan 2026
222 M/42/2026 Minstry Of Agriculture 02 Feb 2026
223 M/41/2026 S-boom Agro Industry Plc 16 Jan 2026
224 M/40/2026 ZTE 16 Jan 2026
225 M/39/2026 S-boom Agro Industry Plc 16 Jan 2026
226 M/38/2026 S.HAWI GENERAL CONTRACTOR 16 Jan 2026
227 M/37/2026 Ermiyas Advertising 15 Jan 2026
228 M/36/2026 Ermiyas Advertising 15 Jan 2026
229 M/35/2026 ZTE 14 Jan 2026
230 M/34/2026 Commercial Bank Of Ethiopia 15 Jan 2026
231 M/33/2026 Commercial Bank Of Ethiopia 15 Jan 2026
232 M/32/2026 KMY Trading PLC 14 Jan 2026
233 M/31/2026 Center For Justice 14 Jan 2026
234 M/30/2026 Ghion Homes 14 Jan 2026
235 M/29/2026 Ethiopian Insurance Corporation 14 Jan 2026
236 M/28/2026 Brihana Printing 14 Jan 2026
237 M/27/2026 Ahadu Bank 14 Jan 2026
238 M/26/2026 Ministry Of Water And Energy 13 Jan 2026
239 M/25/2026 Ecosteryl 13 Jan 2026
240 M/24/2026 Ethelico 13 Jan 2026
241 M/23/2026 Pyramid Pharma 13 Jan 2026
242 M/22/2026 Ecosteryl 13 Jan 2026
243 M/21/2026 Ecosteryl 13 Jan 2026
244 M/20/2026 Mulege PLC 13 Jan 2026
245 M/19/2026 Ecosteryl 12 Jan 2026
246 M/18/2026 Kegna Beverages S.C 12 Jan 2026
247 M/17/2026 Eyersualem Ingo 12 Jan 2026
248 M/16/2026 Ethiopian Police University 12 Jan 2026
249 M/15/2026 Lion International Bank S.C 12 Jan 2026
250 M/14/2026 EPHARM 12 Jan 2026
251 M/13/2026 Epharm 12 Jan 2026
252 M/12/2026 JS Computer Solutions 10 Jan 2026
253 M/11/2026 Medco Technologies 09 Jan 2026
254 M/10/2026 WELT HUNGER LIFE 09 Jan 2026
255 M/9/2026 Ethiopian Insurance Corporation 08 Jan 2026
256 M/8/2026 Malaysia Embassy 05 Jan 2026
257 M/7/2026 CBE 02 Jan 2026
258 M/6/2026 CRPP 01 Jan 2026
259 M/5/2026 Suweys Motors 01 Jan 2026
260 M/4/2026 Moti Engineering PLC 01 Jan 2026
261 M/3/2026 Moti Engineering PLC 01 Jan 2026
262 M/2/2026 251 01 Jan 2026
263 M/1/2026 Abysinia Flight 01 Jan 2026
264 M/0/2026 New Year 01 Jan 2026
265 M/920/2025 Pan Ethiopia 31 Dec 2025
266 M/919/2025 Vision Fund Micro Finance Institution S.C 31 Dec 2025
267 M/918/2025 Ethiopian Police University 30 Dec 2025
268 M/917/2025 E4 Impact Foundation 30 Dec 2025
269 M/916/2025 Medtech Ethiopia 30 Dec 2025
270 M/915/2025 Medtech Ethiopia 30 Dec 2025
271 M/914/2025 Ethiopian Police University 30 Dec 2025
272 M/913/2025 Zte 30 Dec 2025
273 M/912/2025 Ethiopian Police University 30 Dec 2025
274 M/911/2025 Thur Biotech Manufacturing PLC 30 Dec 2025
275 M/910/2025 Ethiopian Police University 29 Dec 2025
276 M/909/2025 Ahadu Bank 29 Dec 2025
277 M/908/2025 Evolve Import & Export 26 Dec 2025
278 M/907/2025 CRPP 26 Dec 2025
279 M/906/2025 Ahadu Bank 26 Dec 2025
280 M/905/2025 Lutheran World Federation 26 Dec 2025
281 M/904/2025 Ahadu Bank 26 Dec 2025
282 M/903/2025 Royal College 25 Dec 2025
283 M/902/2025 CRPP 25 Dec 2025
284 M/901/2025 Chapa Financial Technologies S.C 25 Dec 2025
285 M/900/2025 Chapa Financial Technologies S.C 25 Dec 2025
286 M/899/2025 Ethiopian Insurance Corporation 24 Dec 2025
287 M/898/2025 Toppan Security Ethiopia SC 24 Dec 2025
288 M/897/2025 Oromia International Bank 11 Mar 2026
289 M/896/2025 Ethiopian Insurance Corporation 22 Dec 2025
290 M/895/2025 AFSC 19 Dec 2025
291 M/894/2025 Hosana Merdaja Edr 20 Dec 2025
292 M/893/2025 Wise Union 20 Dec 2025
293 M/892/2025 Wise Union 20 Dec 2025
294 M/891/2025 Wise Union 20 Dec 2025
295 M/890/2025 INSA 19 Dec 2025
296 M/889/2025 Ehealth IT Services Plc 19 Dec 2025
297 M/888/2025 Vision Fund Micro Finance Institution S.C 19 Dec 2025
298 M/887/2025 NIB International Bank 19 Dec 2025
299 M/886/2025 Nib International Bank 19 Dec 2025
300 M/885/2025 Thur Biotech Manufacturing PLC 12 Dec 2025
301 M/884/2025 National Bank Of Ethiopia 19 Dec 2025
302 M/883/2025 The Church Of Jesus Christ 17 Dec 2025
303 M/882/2025 Ermiyas Advertising 17 Dec 2025
304 M/881/2025 Pastorialist Concern 17 Dec 2025
305 M/880/2025 Royal College 17 Dec 2025
306 M/879/2025 Plan International 17 Dec 2025
307 M/878/2025 Plan International 17 Dec 2025
308 M/875/2025 Acsis 17 Dec 2025
309 M/874/2025 Plan International 16 Dec 2025
310 M/873/2025 Ultra Communication And Trading PLC 16 Dec 2025
311 M/872/2025 Commercial Bank Of Ethiopia 12 Dec 2025
312 M/871/2025 Suweys Motors 14 Dec 2025
313 M/870/2025 Suweys Motors 13 Dec 2025
314 M/860/2025 Acsis 13 Dec 2025
315 M/859/2025 Acsis 13 Dec 2025
316 M/858/2025 Acsis 13 Dec 2025
317 M/857/2025 Acsis 13 Dec 2025
318 M/856/2025 Acsis 13 Dec 2025
319 M/855/2025 Acsis 13 Dec 2025
320 M/854/2025 Acsis 13 Dec 2025
321 M/853/2025 Acsis 13 Dec 2025
322 M/852/2025 Acsis 13 Dec 2025
323 M/851/2025 Acsis 13 Dec 2025
324 M/850/2025 Ethiopian Insurance Corporation 12 Dec 2025
325 M/849/2025 Yedesta Coffee Trading PLC 12 Dec 2025
326 M/848/2025 Etincel Consult 11 Dec 2025
327 M/847/2025 Ethiopian Insurance Corporation 10 Dec 2025
328 M/846/2025 Jeccdo 10 Dec 2025
329 M/845/2025 Etincel Consult 10 Dec 2025
330 M/844/2025 Ethiopian Capital Market 10 Dec 2025
331 M/843/2025 Ethiopian Maritime Institute 09 Dec 2025
332 M/842/2025 Mulege PLC 09 Dec 2025
333 M/841/2025 Immigration Employees Let.cooprative Association 09 Dec 2025
334 M/840/2025 Gelasa Sefer Meredaja Edr 09 Dec 2025
335 M/839/2025 ECES 06 Dec 2025
336 M/838/2025 CBE 06 Dec 2025
337 M/837/2025 CBE 06 Dec 2025
338 M/836/2025 Digital Green 05 Dec 2025
339 M/835/2025 Gonder Printing Company 07 Nov 2025
340 M/834/2025 Gonder Printing Company 22 Oct 2025
341 M/833/2025 Plan International 05 Dec 2025
342 M/832/2025 Malaysia Embassy 05 Dec 2025
343 M/830/2025 Malaysia Embassy 05 Dec 2025
344 M/829/2025 The Church Of Jesus Christ 17 Dec 2025
345 M/829/2025 The Church Of Jesus Christ 04 Dec 2025
346 M/828/2025 Freedom Fund 04 Dec 2025
347 M/827/2025 Ahadu Bank 04 Dec 2025
348 M/826/2025 Vission Fund Microfinance Institution S.C 04 Dec 2025
349 M/825/2025 Freedom Fund 16 Nov 2025
350 M/824/2025 WELT HUNGER LIFE 03 Dec 2025
351 M/823/2025 Ermiyas Advertising 03 Dec 2025
352 M/822/2025 Yigzaw Demeke 02 Dec 2025
353 M/821/2025 Getnet Belachew Agricultural Importer 01 Dec 2025
354 M/821/2025 Getnet Belachew Agricultural Importer 26 Nov 2025
355 M/820/2025 Grace Diamond 01 Dec 2025
356 M/819/2025 Selina Detergent 01 Dec 2025
357 M/818/2025 Medtech Ethiopia 01 Dec 2025
358 M/817/2025 Chapa Financial Technologies S.C 01 Dec 2025
359 M/816/2025 FHE 29 Nov 2025
360 M/815/2025 The Church Of Jesus Christ 29 Nov 2025
361 M/814/2025 Medtech Ethiopia 28 Nov 2025
362 M/813/2025 FH Ethiopia 28 Nov 2025
363 M/812/2025 MK DIGITAL SECURITY SOLUTIONS PLC 28 Nov 2025
364 M/811/2025 The Church Of Jesus Christ 28 Nov 2025
365 M/810/2025 The Church Of Jesus Christ 27 Nov 2025
366 M/809/2025 Onesedi Trading Plc 27 Nov 2025
367 M/808/2025 Vistrose 27 Nov 2025
368 M/806/2025 Ethiopian Capital Market 26 Nov 2025
369 M/805/2025 Birra Coffee Genral Trading 25 Nov 2025
370 M/804/2025 Alemayans 25 Nov 2025
371 M/803/2025 Evolve Import & Export 25 Nov 2025
372 M/802/2025 Evolve Import & Export 25 Nov 2025
373 M/801/2025 Evolve Import & Export 25 Nov 2025
374 M/800/2025 Ethincelconsult 24 Nov 2025
375 M/798/2025 Nib International Bank 24 Nov 2025
376 M/797/2025 Ethiopian Capital Market 24 Nov 2025
377 M/796/2025 Vistrose 24 Nov 2025
378 M/796/2025 Vistrose 22 Nov 2025
379 M/795/2025 Konrad Adenauer Stiftung (KAS) 22 Nov 2025
380 M/794/2025 Malaysia Embassy 22 Nov 2025
381 M/793/2025 MK DIGITAL SECURITY SOLUTIONS PLC 22 Nov 2025
382 M/792/2025 Samaritan's Purse 21 Nov 2025
383 M/791/2025 Evolve Import & Export 21 Nov 2025
384 M/790/2025 Giz Office 21 Nov 2025
385 M/789/2025 Vision Fund Micro Finance Institution S.C 20 Nov 2025
386 M/788/2025 Lycee Gebremariam 20 Nov 2025
387 M/787/2025 Kereyu Hill Resort 20 Nov 2025
388 M/786/2025 Chapa Financial Technologies S.C 20 Nov 2025
389 M/785/2025 Chapa Financial Technologies S.C 20 Nov 2025
390 M/784/2025 Chapa Financial Technologies S.C 20 Nov 2025
391 M/783/2025 Samaritan's Purse 20 Nov 2025
392 M/782/2025 Vission Fund Microfinance Institution S.C 20 Nov 2025
393 M/781/2025 Vission Fund Microfinance Institution S.C 20 Nov 2025
394 M/780/2025 International IDEA 19 Nov 2025
395 M/779/2025 International IDEA 19 Nov 2025
396 M/778/2025 International IDEA 19 Nov 2025
397 M/776/2025 Ahadu Bank 19 Nov 2025
398 M/775/2025 International IDEA 19 Nov 2025
399 M/774/2025 Plan International 19 Nov 2025
400 M/773/2025 Suweys Motors 18 Nov 2025
401 M/772/2025 Medtech Ethiopia 18 Nov 2025
402 M/771/2025 MK DIGITAL SECURITY SOLUTIONS PLC 18 Nov 2025
403 M/770/2025 Elico PLC 18 Nov 2025
404 M/769/2025 Ethiopian Capital Market 18 Nov 2025
405 M/768/2025 Lycee Gebremariam 17 Nov 2025
406 M/767/2025 Thur Biotech Manufacturing PLC 17 Nov 2025
407 M/766/2025 Suweys Motors 14 Nov 2025
408 M/765/2025 Translink Solutios PLC 14 Nov 2025
409 M/764/2025 Translink Solutios PLC 14 Nov 2025
410 M/763/2025 Bless Agri Food Laboratory Services Plc 14 Nov 2025
411 M/762/2025 Ethiopian Rail Ways Corporation 14 Nov 2025
412 M/761/2025 Ethiopian Rail Ways Corporation 14 Nov 2025
413 M/760/2025 Vission Fund Microfinance Institution S.C 14 Nov 2025
414 M/759/2025 WELT HUNGER LIFE 13 Nov 2025
415 M/758/2025 Commercial Bank Of Ethiopia 13 Nov 2025
416 M/757/2025 Chapa Financial Technologies S.C 12 Nov 2025
417 M/756/2025 Suweys Motors 12 Nov 2025
418 M/755/2025 Thur Biotech Manufacturing PLC 17 Nov 2025
419 M/755/2025 Thur Biotech Manufacturing PLC 12 Nov 2025
420 M/754/2025 Suweys Motors 12 Nov 2025
421 M/753/2025 Semera Logia Adminstration 12 Nov 2025
422 M/752/2025 Chapa Financial Technologies S.C 11 Nov 2025
423 M/751/2025 Korea Embassy 11 Nov 2025
424 M/750/2025 Messay Hotel 10 Nov 2025
425 M/749/2025 Ethiopian Capital Market 10 Nov 2025
426 M/748/2025 NMC 10 Nov 2025
427 M/747/2025 NMC 10 Nov 2025
428 M/746/2025 NMC 10 Nov 2025
429 M/745/2025 Ahadu Bank 08 Nov 2025
430 M/744/2025 Kacha Digital Financial Service S.C 08 Nov 2025
431 M/743/2025 Canadian Foodgrains Bank 07 Nov 2025
432 M/742/2025 Tomoca 07 Nov 2025
433 M/741/2025 Chapa Financial Technologies 07 Nov 2025
434 M/740/2025 Hey Trading PLC 07 Nov 2025
435 M/739/2025 Light For The World 07 Nov 2025
436 M/738/2025 Suweys Motors 06 Nov 2025
437 M/737/2025 Suweys Motors 06 Nov 2025
438 M/736/2025 Suweys Motors 06 Nov 2025
439 M/735/2025 Suweys Motors 06 Nov 2025
440 M/734/2025 Canada International School 06 Nov 2025
441 M/733/2025 Buna Bank 06 Nov 2025
442 M/732/2025 Vision Fund Micro Finance Institution S.C 06 Nov 2025
443 M/731/2025 Embassy Of Pakistan 07 Oct 2025
444 M/730/2025 Nib International Bank 05 Nov 2025
445 M/729/2025 Mofam 05 Nov 2025
446 M/728/2025 Mofam 05 Nov 2025
447 M/727/2025 Mofam 05 Nov 2025
448 M/726/2025 Ethiopian Airlines 05 Nov 2025
449 M/725/2025 Digital Green 05 Nov 2025
450 M/724/2025 Digital Green 05 Nov 2025
451 M/723/2025 BGI 05 Nov 2025
452 M/722/2025 Sarah L. Pedersen 05 Nov 2025
453 M/721/2025 Kadisco Paints 05 Nov 2025
454 M/720/2025 Evolve Import & Export 04 Nov 2025
455 M/719/2025 Kadisco Paints 04 Nov 2025
456 M/718/2025 ZTE 04 Nov 2025
457 M/717/2025 Ahadu Bank 04 Nov 2025
458 M/716/2025 Ahadu Bank 04 Nov 2025
459 M/715/2025 Tona Coffee 04 Nov 2025
460 M/714/2025 Zte Corporation 04 Nov 2025
461 M/713/2025 Family Guidance Association Of Ethiopia 04 Nov 2025
462 M/712/2025 WELT HUNGER LIFE 04 Nov 2025
463 M/711/2025 Evolve Import & Export 03 Nov 2025
464 M/710/2025 Kadisco Paints 03 Nov 2025
465 M/709/2025 Kadisco Paints 03 Nov 2025
466 M/708/2025 Addis Ababa City Mayor’s Office 03 Nov 2025
467 M/707/2025 Hope International Development Agency 31 Oct 2025
468 M/706/2025 Ethiopian Police University 31 Oct 2025
469 M/705/2025 Kadisco Paints 30 Oct 2025
470 M/704/2025 Komeri Beverage 26 Jan 2025
471 M/703/2025 Komeri Beverage 30 Oct 2025
472 M/701/2025 Great Coffee 29 Oct 2025
473 M/700/2025 Gaber Yebego Adragot Drjt 29 Oct 2025
474 M/699/2025 Hope International Development Agency 29 Oct 2025
475 M/698/2025 Ethio Begfru PLC 29 Oct 2025
476 M/697/2025 Ethio Begfru PLC 29 Oct 2025
477 M/696/2025 Sarah L. Pedersen 28 Oct 2025
478 M/695/2025 Digital Green 28 Oct 2025
479 M/694/2025 Ahadu Bank 27 Oct 2025
480 M/693/2025 Evolve Import & Export 27 Oct 2025
481 M/692/2025 Canada Embassy 27 Oct 2025
482 M/691/2025 Giz Office 27 Oct 2025
483 M/690/2025 Chatham House 27 Oct 2025
484 M/689/2025 Chapa Financial Technologies S.C 23 Oct 2025
485 M/688/2025 Abyssinian Flight Services And Aviation Academy 23 Oct 2025
486 M/687/2025 Lion International Bank S.C 23 Oct 2025
487 M/686/2025 Acsis 23 Oct 2025
488 M/685/2025 Acsis 23 Oct 2025
